polymer drainage channel,drainage channel stainless steel grating,water meter alarm system :
1).Durability and stability;
2).Without contamination hazard;
3).Higher compressive strength and bending strength;
4).Long lasting and require minimal maintenance;
5).Resistance to abrasion, weathering, water penetration and freeze-thaw cycles;
6).Easy to install, consuming far less labor, lower installation cost.
Code | internal width | external width | external height |
HZ1075 | 100 | 130 | 75 |
HZ1013 | 100 | 130 | 130 |
HZ1014 | 100 | 130 | 140 |
HZ1015 | 100 | 130 | 150 |
HZ1016 | 100 | 130 | 160 |
HZ1018 | 100 | 130 | 180 |
HZ1019 | 100 | 130 | 190 |
HZ1020 | 100 | 130 | 200 |
HZ1021 | 100 | 130 | 210 |
HZ1025 | 100 | 130 | 255 |
HZ1027 | 100 | 130 | 270 |
HZ1514 | 150 | 190 | 140 |
HZ1516 | 150 | 190 | 160 |
HZ1518 | 150 | 190 | 180 |
HZ1520 | 150 | 190 | 200 |
HZ1522 | 150 | 190 | 220 |
HZ1524 | 150 | 190 | 240 |
HZ1526 | 150 | 190 | 260 |
HZ1528 | 150 | 190 | 280 |
HZ2020 | 200 | 240 | 200 |
HZ2022 | 200 | 240 | 220 |
HZ2024 | 200 | 240 | 240 |
HZ2026 | 200 | 240 | 260 |
HZ2028 | 200 | 240 | 280 |
HZ2029 | 200 | 240 | 290 |
HZ2030 | 200 | 240 | 300 |
HZ2032 | 200 | 240 | 320 |
HZ20205 | 200 | 250 | 205 |
HZ20225 | 200 | 250 | 225 |
HZ2526 | 250 | 290 | 260 |
HZ2528 | 250 | 290 | 280 |
HZ2530 | 250 | 290 | 300 |
HZ2532 | 250 | 290 | 320 |
HZ2534 | 250 | 290 | 340 |
HZ2536 | 250 | 290 | 360 |
HZ3026 | 300 | 340 | 260 |
HZ3028 | 300 | 340 | 280 |
HZ3030 | 300 | 340 | 300 |
HZ3032 | 300 | 340 | 320 |
HZ3034 | 300 | 340 | 340 |
HZ3036 | 300 | 340 | 360 |
HZ3038 | 300 | 340 | 380 |
HZ3040 | 300 | 340 | 400 |
HZ3042 | 300 | 340 | 420 |
FAQ:
Q1: How many years guarantee ?
2-5 years according to products standard
Q2: What is your MOQ?
Normally 100 Pcs Per Item. Trial Orders And Further Requests Can Be Negotiated.
Q3: How about the delivery time?
Normally 10-15days
Q4: Can we get sample to check quality?
Yes, we can provide the sample at the mass produced cost for you to check the quality, and will refund the sample cost when you place an order.
Q5: How many days for arranging samples?
Normally 3-5 days
Q6: What is your payment term
T/T 30% in advance, 70% remaining balance before shipment
Irrevocable L/C at sight
Q7: OEM Service
We are quite professional for OEM service for the grating cover.
Q8: Can I visit your factory? Can your factory arrange transportation for me?
It is a great honor to invite you to visit our factory, We will arrange car to pick up you from the air port..
Q9: How is your factory production capability?
15 -20 containers per month
Q10: How big is your factory?
About 6000m2
Q11: What is your terms of packing?
Generally, we pack our goods in neutral wooden case or wooden pallet. If you have legally registered patent, we can pack the goods in your requirment.
Q12: How do you make our business long-term and good relationship?
1. We keep good quality and competitive price to ensure our customers benefit ;
2. We respect every customer as our friend and we sincerely do business and make friends with them, no matter where they come from.