Specifications
| Commodity | 201 304 316 anti-slip steel plate checkered plate |
| Grade | 201,202,304,304L,309S,310S,316,316L,316Ti,317L,321,347H,409,409L, 410,420,430,etc |
| Brand | TISCO ,BAO STEEL,POSCO,JISCO,LISCO |
| Certification | ISO,SGS,BV |
| Thickness | 0.3mm-60mm |
| Width | 1000mm,1219mm(4feet),1250mm,1500mm,1524mm(5feet), |
| 1800mm,2200mm or as your requirements | |
| Length | 2000mm,2440mm(8feet),2500mm,3000mm,3048mm(10feet), |
| 5800mm, 6000mm or as your requirements | |
| Surface | NO.1, NO.2D, NO.2B, BA,NO.3, NO.4,NO.240,NO.400,Hairline,NO.8,Brushed |
| Standard | ASTM,AISI,SUS,JIS,EN,DIN,BS,GB,etc |
Products Show

Available Sizes
| Thickness (mm) | Width (mm) | Length (mm) | Thickness (mm) | Width (mm) | Length (mm) |
| 2.00 | 1250/1500 | 6000 | 6.25 | 1250/1500 | 6000 |
| 2.25 | 1250/1500 | 6000 | 6.50 | 1250/1500 | 6000 |
| 2.50 | 1250/1500 | 6000 | 6.75 | 1250/1500 | 6000 |
| 2.75 | 1250/1500 | 6000 | 7.00 | 1250/1500 | 6000 |
| 3.00 | 1250/1500 | 6000 | 7.25 | 1250/1500 | 6000 |
| 3.25 | 1250/1500 | 6000 | 7.50 | 1250/1500 | 6000 |
| 3.50 | 1250/1500 | 6000 | 7.75 | 1250/1500 | 6000 |
| 3.75 | 1250/1500 | 6000 | 8.00 | 1250/1500 | 6000 |
| 4.00 | 1250/1500 | 6000 | 8.25 | 1250/1500 | 6000 |
| 4.25 | 1250/1500 | 6000 | 8.50 | 1250/1500 | 6000 |
| 4.50 | 1250/1500 | 6000 | 8.75 | 1250/1500 | 6000 |
| 4.75 | 1250/1500 | 6000 | 9.00 | 1250/1500 | 6000 |
| 5.00 | 1250/1500 | 6000 | 9.25 | 1250/1500 | 6000 |
| 5.25 | 1250/1500 | 6000 | 9.50 | 1250/1500 | 6000 |
| 5.50 | 1250/1500 | 6000 | 9.75 | 1250/1500 | 6000 |
| 5.75 | 1250/1500 | 6000 | 10.00 | 1250/1500 | 6000 |
| 6.00 | 1250/1500 | 6000 | 12.00 | 1250/1500 | 6000 |

Theoretical Weight
| Thickness (mm) | Tolerance (mm) | Weight(kg/m) | ||
| Diamond Shape | Bean Shape | Peaberry | ||
| 2.5 | ±0.3 | 21.6 | 21.3 | 21.1 |
| 3.0 | ±0.3 | 25.6 | 24.4 | 24.3 |
| 3.5 | ±0.3 | 29.5 | 28.4 | 28.3 |
| 4.0 | ±0.4 | 33.4 | 32.4 | 32.3 |
| 4.5 | ±0.4 | 38.6 | 38.3 | 36.2 |
| 5.0 | +0.4 | 42.3 | 40.5 | 40.2 |
| -0.5 | ||||
| 5.5 | +0.4 | 46.2 | 44.3 | 44.1 |
| -0.5 | ||||
| 6 | +0.5 | 50.1 | 48.4 | 48.1 |
| -0.6 | ||||
| 7 | +0.6 | 59 | 58 | 52.4 |
| -0.7 | ||||
| 8 | +0.6 | 66.8 | 65.8 | 56.2 |

Tradiing Information
| Trade Terms | FOB,EX-W,CIF,C&F,CRF,DAP,etc |
| Loading ports | TIANJIN,SHANGHAI,DALIAN,QIONGDAO,etc |
| Payment terms | 1) 30% advance payment by T/T, the balance against copy of B/L by T/T. 2) 30% advance payment by T/T, the balance by L/C at sight. 3) 100% L/C at sight. |
| MOQ | 1kg |
| Delivery time | 3~5 days |
| HS code | 72219000 |
Package & Loading

Certificates

FAQ
Q: Are you a factory or trading company? A: Our factory established in 2008 and we have trading company in TIANJIN. Q: Where is your company and factory located? How can I visit you? A: Our company is located in Room 2-1403, Beichen building,Beichen District,Tianjin, China. It takes about one hour from our company to factory by car. All our clients, from home or abroad, are warmly welcome to visit us! Q: How can I get some samples? A: We are honored to offer you samples, most items are free, please feel no hesitation to contact us. Q: How does your company and factory do regarding quality control? A: Quality is piority. Highlight always attach great importance to quality controlling from the very beginning to the very end. Q: What is your after-sale service? A: we offer 100% guarantee on our product and agree 1:1 replace defective products. Q: When will you make the delivery? A: We can make the delivery within 10-30 working days according to the quantity of your order. |
About Us
